<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Book &#187; year</title>
	<atom:link href="http://www.the-legal-book.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-legal-book.com</link>
	<description>Legal product guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weathering the Storm</title>
		<link>http://www.the-legal-book.com/uncategorized/weathering-the-storm/</link>
		<comments>http://www.the-legal-book.com/uncategorized/weathering-the-storm/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:22:41 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-boats]]></category>
		<category><![CDATA[firms-rose]]></category>
		<category><![CDATA[large-gains]]></category>
		<category><![CDATA[may-lift]]></category>
		<category><![CDATA[mostly-treading]]></category>
		<category><![CDATA[orrick]]></category>
		<category><![CDATA[swells]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/weathering-the-storm/</guid>
		<description><![CDATA[A rising tide may lift all boats, but not all law firms rose with the swells in 2011's choppy waters. A few California-centric firms saw large gains in revenues or profits in 2011, while at the other end, firms like Orrick and Pillsbury spent the year mostly treading water.]]></description>
			<content:encoded><![CDATA[<p>A rising tide may lift all boats, but not all law firms rose with the swells in 2011&#8217;s choppy waters. A few California-centric firms saw large gains in revenues or profits in 2011, while at the other end, firms like Orrick and Pillsbury spent the year mostly treading water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/weathering-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Moves &#8216;No Win, No Fee&#8217; Litigation Reforms to 2013</title>
		<link>http://www.the-legal-book.com/uncategorized/u-k-moves-no-win-no-fee-litigation-reforms-to-2013/</link>
		<comments>http://www.the-legal-book.com/uncategorized/u-k-moves-no-win-no-fee-litigation-reforms-to-2013/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allow-law]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil-litigation]]></category>
		<category><![CDATA[fee-arrangements]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[legal-businesses]]></category>
		<category><![CDATA[more-time]]></category>
		<category><![CDATA[reforms-were]]></category>
		<category><![CDATA[said-the-civil]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[visit-international]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/u-k-moves-no-win-no-fee-litigation-reforms-to-2013/</guid>
		<description><![CDATA[The U.K.'s implementation of "no win, no fee" conditional fee arrangements has been pushed back, from October of this year to April 2013. The U.K. Ministry of Justice said the civil litigation reforms were postponed for six months to allow law firms and legal businesses more time to prepare.Visit International News]]></description>
			<content:encoded><![CDATA[<p>The U.K.&#8217;s implementation of &#8220;no win, no fee&#8221; conditional fee arrangements has been pushed back, from October of this year to April 2013. The U.K. Ministry of Justice said the civil litigation reforms were postponed for six months to allow law firms and legal businesses more time to prepare.Visit International News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/u-k-moves-no-win-no-fee-litigation-reforms-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Who Are the Top Legal Contributors to America&#8217;s Super PACs?</title>
		<link>http://www.the-legal-book.com/uncategorized/so-who-are-the-top-legal-contributors-to-americas-super-pacs/</link>
		<comments>http://www.the-legal-book.com/uncategorized/so-who-are-the-top-legal-contributors-to-americas-super-pacs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:40:24 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bundlers]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[firms-gave]]></category>
		<category><![CDATA[look-at-which]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama-campaign]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[presence-felt]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-news]]></category>
		<category><![CDATA[the-so-called]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/so-who-are-the-top-legal-contributors-to-americas-super-pacs/</guid>
		<description><![CDATA[Prompted by The New York Times' examination of the top donors to the so-called super PACs making their presence felt in this year's presidential campaign, The Am Law Daily takes a look at which lawyers and law firms gave the most to these nominally independent entities. Also in the news: A Dozen D.C. Lawyers on Board as Obama Campaign Bundlers]]></description>
			<content:encoded><![CDATA[<p>Prompted by The New York Times&#8217; examination of the top donors to the so-called super PACs making their presence felt in this year&#8217;s presidential campaign, The Am Law Daily takes a look at which lawyers and law firms gave the most to these nominally independent entities. Also in the news: A Dozen D.C. Lawyers on Board as Obama Campaign Bundlers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/so-who-are-the-top-legal-contributors-to-americas-super-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Am Law 100, the Early Numbers: Kaye Scholer Sees Revenue, Profits Dip</title>
		<link>http://www.the-legal-book.com/uncategorized/the-am-law-100-the-early-numbers-kaye-scholer-sees-revenue-profits-dip/</link>
		<comments>http://www.the-legal-book.com/uncategorized/the-am-law-100-the-early-numbers-kaye-scholer-sees-revenue-profits-dip/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:49:46 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-solow]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[partner-slipped]]></category>
		<category><![CDATA[per-equity]]></category>
		<category><![CDATA[per-lawyer]]></category>
		<category><![CDATA[profits-per]]></category>
		<category><![CDATA[revenue-dip]]></category>
		<category><![CDATA[saw-gross]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/the-am-law-100-the-early-numbers-kaye-scholer-sees-revenue-profits-dip/</guid>
		<description><![CDATA[Kaye Scholer saw gross revenue dip 3.4 percent last year, while profits per equity partner slipped 6.4 percent and revenue per lawyer dropped 4 percent. Managing partner Michael Solow said the numbers are in line with targets for revenues and profits per partner, in part due to a strong first half of the year.]]></description>
			<content:encoded><![CDATA[<p>Kaye Scholer saw gross revenue dip 3.4 percent last year, while profits per equity partner slipped 6.4 percent and revenue per lawyer dropped 4 percent. Managing partner Michael Solow said the numbers are in line with targets for revenues and profits per partner, in part due to a strong first half of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/the-am-law-100-the-early-numbers-kaye-scholer-sees-revenue-profits-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lateral Report 2012</title>
		<link>http://www.the-legal-book.com/uncategorized/the-lateral-report-2012/</link>
		<comments>http://www.the-legal-book.com/uncategorized/the-lateral-report-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[454-partners]]></category>
		<category><![CDATA[being-fueled]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[firm-partners]]></category>
		<category><![CDATA[firms-fight]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lateral-hiring]]></category>
		<category><![CDATA[lateral-market]]></category>
		<category><![CDATA[period-ending]]></category>
		<category><![CDATA[poaching-top]]></category>
		<category><![CDATA[staying-put]]></category>
		<category><![CDATA[the-12-month]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/the-lateral-report-2012/</guid>
		<description><![CDATA[If 2010 was a year for staying put, 2011 was the year that law firm partners jumped back into the lateral market with full force. During the 12-month period ending Sept]]></description>
			<content:encoded><![CDATA[<p>If 2010 was a year for staying put, 2011 was the year that law firm partners jumped back into the lateral market with full force. During the 12-month period ending Sept</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/the-lateral-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook</title>
		<link>http://www.the-legal-book.com/uncategorized/2012-economic-outlook/</link>
		<comments>http://www.the-legal-book.com/uncategorized/2012-economic-outlook/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discussed-the-economic]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-outlook]]></category>
		<category><![CDATA[estate-recovery]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[including-the-real]]></category>
		<category><![CDATA[key-business]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-real]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/2012-economic-outlook/</guid>
		<description><![CDATA[Panelists discussed the economic outlook for this year, as well as their expectations for the region's key business sectors including the real estate recovery, Latin America and gambling in South Florida.]]></description>
			<content:encoded><![CDATA[<p>Panelists discussed the economic outlook for this year, as well as their expectations for the region&#8217;s key business sectors including the real estate recovery, Latin America and gambling in South Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/2012-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation Department of the Year</title>
		<link>http://www.the-legal-book.com/uncategorized/litigation-department-of-the-year/</link>
		<comments>http://www.the-legal-book.com/uncategorized/litigation-department-of-the-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:34:24 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[crutcher]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[litigators]]></category>
		<category><![CDATA[named-three]]></category>
		<category><![CDATA[other-firms]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[time-since]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/litigation-department-of-the-year/</guid>
		<description><![CDATA[After racking up an astounding record of high-stakes victories, Gibson, Dunn &#038; Crutcher beat out 71 other firms for the title of Litigation Department of the Year, winning the prize for the second time in a row. ]]></description>
			<content:encoded><![CDATA[<p>After racking up an astounding record of high-stakes victories, Gibson, Dunn &#038; Crutcher beat out 71 other firms for the title of Litigation Department of the Year, winning the prize for the second time in a row. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/litigation-department-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law School Transparency hopes the second time&#8217;s the charm on data</title>
		<link>http://www.the-legal-book.com/uncategorized/law-school-transparency-hopes-the-second-times-the-charm-on-data/</link>
		<comments>http://www.the-legal-book.com/uncategorized/law-school-transparency-hopes-the-second-times-the-charm-on-data/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:14:13 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[asked-schools]]></category>
		<category><![CDATA[better-success]]></category>
		<category><![CDATA[detailed-lists]]></category>
		<category><![CDATA[graduate-employment]]></category>
		<category><![CDATA[law-schools]]></category>
		<category><![CDATA[nalp]]></category>
		<category><![CDATA[release-reports]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-transparency]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/law-school-transparency-hopes-the-second-times-the-charm-on-data/</guid>
		<description><![CDATA[In 2010, the first time Law School Transparency asked schools to cough up detailed lists of graduate employment data, it didn't go so well. The organization hopes for better success this year, and sent letters this week to all ABA-accredited law schools asking them to release reports generated by NALP.]]></description>
			<content:encoded><![CDATA[<p>In 2010, the first time Law School Transparency asked schools to cough up detailed lists of graduate employment data, it didn&#8217;t go so well. The organization hopes for better success this year, and sent letters this week to all ABA-accredited law schools asking them to release reports generated by NALP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/law-school-transparency-hopes-the-second-times-the-charm-on-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death penalty sentences drop to lowest point since 1976, report finds</title>
		<link>http://www.the-legal-book.com/uncategorized/death-penalty-sentences-drop-to-lowest-point-since-1976-report-finds/</link>
		<comments>http://www.the-legal-book.com/uncategorized/death-penalty-sentences-drop-to-lowest-point-since-1976-report-finds/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:31:37 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital-punishment]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death-penalty]]></category>
		<category><![CDATA[from-the-death]]></category>
		<category><![CDATA[handed-down]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[point-since]]></category>
		<category><![CDATA[poll-done]]></category>
		<category><![CDATA[rating-since]]></category>
		<category><![CDATA[the-death]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[verdicts-were]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/death-penalty-sentences-drop-to-lowest-point-since-1976-report-finds/</guid>
		<description><![CDATA[The number of death penalty sentences in the U.S. has dropped to the lowest point since capital punishment was reinstated in 1976, according to a new report from the Death Penalty Information Center]]></description>
			<content:encoded><![CDATA[<p>The number of death penalty sentences in the U.S. has dropped to the lowest point since capital punishment was reinstated in 1976, according to a new report from the Death Penalty Information Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/death-penalty-sentences-drop-to-lowest-point-since-1976-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much Ado About Mergers, But Closures Also A Part of 2011</title>
		<link>http://www.the-legal-book.com/uncategorized/much-ado-about-mergers-but-closures-also-a-part-of-2011/</link>
		<comments>http://www.the-legal-book.com/uncategorized/much-ado-about-mergers-but-closures-also-a-part-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011-as-yet]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[law-firm]]></category>
		<category><![CDATA[long-trend]]></category>
		<category><![CDATA[regional-law]]></category>
		<category><![CDATA[seen-its]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[two-firms]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/much-ado-about-mergers-but-closures-also-a-part-of-2011/</guid>
		<description><![CDATA[It's easy to think of 2011 as yet another chapter in a long trend of regional law firm consolidation. While that may be true, the year has also seen its share of law firm failures]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to think of 2011 as yet another chapter in a long trend of regional law firm consolidation. While that may be true, the year has also seen its share of law firm failures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/much-ado-about-mergers-but-closures-also-a-part-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Again Loses on Delaware Citizenship Bid</title>
		<link>http://www.the-legal-book.com/uncategorized/gsk-again-loses-on-delaware-citizenship-bid/</link>
		<comments>http://www.the-legal-book.com/uncategorized/gsk-again-loses-on-delaware-citizenship-bid/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[because-it-converted]]></category>
		<category><![CDATA[drug-products]]></category>
		<category><![CDATA[its-corporate]]></category>
		<category><![CDATA[judge-concluded]]></category>
		<category><![CDATA[liability-cases]]></category>
		<category><![CDATA[limited-liability]]></category>
		<category><![CDATA[nerve-center]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/gsk-again-loses-on-delaware-citizenship-bid/</guid>
		<description><![CDATA[A federal judge has again rejected GlaxoSmithKline's arguments that its corporate citizenship is different from several plaintiffs in drug products liability cases because it converted to a limited liability company based in Delaware. The judge concluded earlier this year that GSK's true "nerve center" is in Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>A federal judge has again rejected GlaxoSmithKline&#8217;s arguments that its corporate citizenship is different from several plaintiffs in drug products liability cases because it converted to a limited liability company based in Delaware. The judge concluded earlier this year that GSK&#8217;s true &#8220;nerve center&#8221; is in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/gsk-again-loses-on-delaware-citizenship-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Howard Rice Changed Its Mind on Merging</title>
		<link>http://www.the-legal-book.com/uncategorized/why-howard-rice-changed-its-mind-on-merging/</link>
		<comments>http://www.the-legal-book.com/uncategorized/why-howard-rice-changed-its-mind-on-merging/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[cases-it-still]]></category>
		<category><![CDATA[finally-acknowledged]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[howard-rice]]></category>
		<category><![CDATA[most-pressing]]></category>
		<category><![CDATA[plum]]></category>
		<category><![CDATA[still-wanted]]></category>
		<category><![CDATA[the-firm]]></category>
		<category><![CDATA[the-plum]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/why-howard-rice-changed-its-mind-on-merging/</guid>
		<description><![CDATA[This year, Howard Rice finally acknowledged that going it alone wouldn't lead to the plum deals and cases it still wanted to handle. Its decision to join Washington, D.C.-based Arnold &#038; Porter represents a major departure for Howard Rice, but addresses many of the firm's most pressing problems.]]></description>
			<content:encoded><![CDATA[<p>This year, Howard Rice finally acknowledged that going it alone wouldn&#8217;t lead to the plum deals and cases it still wanted to handle. Its decision to join Washington, D.C.-based Arnold &#038; Porter represents a major departure for Howard Rice, but addresses many of the firm&#8217;s most pressing problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/why-howard-rice-changed-its-mind-on-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleary Helps Alpha Reach Nonprosecution Agreement for West Virginia Coal Mine Explosion</title>
		<link>http://www.the-legal-book.com/uncategorized/cleary-helps-alpha-reach-nonprosecution-agreement-for-west-virginia-coal-mine-explosion/</link>
		<comments>http://www.the-legal-book.com/uncategorized/cleary-helps-alpha-reach-nonprosecution-agreement-for-west-virginia-coal-mine-explosion/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010-explosion]]></category>
		<category><![CDATA[209-million]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha-natural]]></category>
		<category><![CDATA[coal-mine]]></category>
		<category><![CDATA[massey]]></category>
		<category><![CDATA[massey-energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/cleary-helps-alpha-reach-nonprosecution-agreement-for-west-virginia-coal-mine-explosion/</guid>
		<description><![CDATA[In a nonprosecution agreement announced by the Justice Department on Tuesday, Alpha Natural Resources agreed to pay $209 million to settle a criminal investigation into a 2010 explosion at a West Virginia coal mine owned by Massey Energy, which Alpha acquired for $7.1 billion earlier this year.]]></description>
			<content:encoded><![CDATA[<p>In a nonprosecution agreement announced by the Justice Department on Tuesday, Alpha Natural Resources agreed to pay $209 million to settle a criminal investigation into a 2010 explosion at a West Virginia coal mine owned by Massey Energy, which Alpha acquired for $7.1 billion earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/cleary-helps-alpha-reach-nonprosecution-agreement-for-west-virginia-coal-mine-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Say on Pay&#8217; Compensation Reform Working Better Than Expected</title>
		<link>http://www.the-legal-book.com/uncategorized/say-on-pay-compensation-reform-working-better-than-expected/</link>
		<comments>http://www.the-legal-book.com/uncategorized/say-on-pay-compensation-reform-working-better-than-expected/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:03:29 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011-may]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[approval-on-executive]]></category>
		<category><![CDATA[marked-the-first]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[well-corporate]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-marked]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/say-on-pay-compensation-reform-working-better-than-expected/</guid>
		<description><![CDATA[This year marked the first time that shareholders wielded a stamp of approval on executive compensation. But one of the big surprises of 2011 may be just how well corporate America fared in this first test of the new "Say on Pay" system.]]></description>
			<content:encoded><![CDATA[<p>This year marked the first time that shareholders wielded a stamp of approval on executive compensation. But one of the big surprises of 2011 may be just how well corporate America fared in this first test of the new &#8220;Say on Pay&#8221; system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/say-on-pay-compensation-reform-working-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milbank Matches Cravath as Bonus Season Kicks Into High Gear</title>
		<link>http://www.the-legal-book.com/uncategorized/milbank-matches-cravath-as-bonus-season-kicks-into-high-gear/</link>
		<comments>http://www.the-legal-book.com/uncategorized/milbank-matches-cravath-as-bonus-season-kicks-into-high-gear/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:37:07 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cravath-skadden]]></category>
		<category><![CDATA[first-eight]]></category>
		<category><![CDATA[get-bonuses]]></category>
		<category><![CDATA[its-associates]]></category>
		<category><![CDATA[milbank]]></category>
		<category><![CDATA[receive-bonuses]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[the-scale]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[told-its]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/milbank-matches-cravath-as-bonus-season-kicks-into-high-gear/</guid>
		<description><![CDATA[Thanks in part to a strong financial performance during the first eight months of the year, Milbank told its associates Wednesday they will receive bonuses that match those announced Monday by Cravath. Skadden also told its associates Wednesday they will get bonuses in line with the scale set by Cravath.]]></description>
			<content:encoded><![CDATA[<p>Thanks in part to a strong financial performance during the first eight months of the year, Milbank told its associates Wednesday they will receive bonuses that match those announced Monday by Cravath. Skadden also told its associates Wednesday they will get bonuses in line with the scale set by Cravath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/milbank-matches-cravath-as-bonus-season-kicks-into-high-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Law Department Spending, Efficiency Trumps Cost</title>
		<link>http://www.the-legal-book.com/uncategorized/in-law-department-spending-efficiency-trumps-cost/</link>
		<comments>http://www.the-legal-book.com/uncategorized/in-law-department-spending-efficiency-trumps-cost/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altman]]></category>
		<category><![CDATA[altman-weil]]></category>
		<category><![CDATA[among-outside]]></category>
		<category><![CDATA[both-in-house]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cost-as-more]]></category>
		<category><![CDATA[more-important]]></category>
		<category><![CDATA[percent-indicated]]></category>
		<category><![CDATA[rated-cost]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-legal-book.com/uncategorized/in-law-department-spending-efficiency-trumps-cost/</guid>
		<description><![CDATA[Law departments boosted their budgets for both in-house and outside counsel this year, according to an Altman Weil survey. Although respondents rated cost as more important than efficiency, 60 percent indicated they encouraged collaboration rather than competition among outside firms.]]></description>
			<content:encoded><![CDATA[<p>Law departments boosted their budgets for both in-house and outside counsel this year, according to an Altman Weil survey. Although respondents rated cost as more important than efficiency, 60 percent indicated they encouraged collaboration rather than competition among outside firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-legal-book.com/uncategorized/in-law-department-spending-efficiency-trumps-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cravath, First Out of the Gate, Announces Bonuses On Par with 2010</title>
		<link>http://www.the-legal-book.com/uncategorized/cravath-first-out-of-the-gate-announces-bonuses-on-par-with-2010/</link>
		<comments>http://www.the-legal-book.com/uncategorized/cravath-first-out-of-the-gate-announces-bonuses-on-par-with-2010/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:48:51 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-first]]></category>
		<category><![CDATA[cash-rewards]]></category>
		<category><![CDATA[cravath]]></category>
		<category><![CDATA[doled-out]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[like-the-ones]]></category>
		<category><![CDATA[memo-released]]></category>
		<category><![CDATA[swaine]]></category>
